HOME | N50°10’08’’/E008°58’36’’ | |||
FRANKFURT AIRPORT | N50°03’01’’/E008°33’52’’ | 0042 KM | AUTO | 25' |
BANGKOK AIRPORT | N13°41’35’’/E100°45’09’’ | 8993 KM | FLUGZEUG | 9h00' |
BANGKOK | N13°43’14’’/E100°33’56’’ | 0035 KM | AUTO | 35´ |
BANGKOK AIRPORT | N13°41’35’’/E100°45’09’’ | 0035 KM | AUTO | 35’ |
SIEM REAP AIRPORT | N13°24’27’’/E103°48’55’’ | 0277 KM | FLUGZEUG | 50’ |
SIEM REAP | N13°21’18’’/E103°51’22’’ | 0009 KM | AUTO | 17’ |
KOBAL SPAEN | N13°41’35’’/E103°59’41’’ | 0052 KM | AUTO/FUSS | 2h30’ |
SIEM REAP | N13°21’18’’/E103°51’22’’ | 0052 KM | AUTO/FUSS | 2h30’ |
SIEM REAP AIRPORT | N13°24’27’’/E103°48’55’’ | 0009 KM | AUTO | 17’ |
BANGKOK AIRPORT | N13°41’35’’/E100°45’09’’ | 0277 KM | FLUGZEUG | 50’ |
BANGKOK | N13°43’14’’/E100°33’56’’ | 0035 KM | AUTO | 35' |
RIVER QUAI | N14°02’25’’/E099°30’12’’ | 0144 KM | BUS | 2h30’ |
WANG PO | N14°07’18’’/E099°07’24’’ | 0044 KM | BAHN | 35’ |
BANGKOK | N13°43’14’’/E100°33’56’’ | 0206 KM | BUS | 3h00’ |
HANOI AIRPORT | N21°19’18’’/E105°51’53’’ | 1005 KM | FLUGZEUG | 1h40’ |
HANOI | N21°02’09’’/E105°51’00’’ | 0033 KM | AUTO | 42’ |
HALONG | N20°56’48’’/E107°01’48’’ | 0158 KM | AUTO | 2h30’ |
HALONG BAY | N20°51’33’’/E107°04’52’’ | 0033 KM | DSCHUNKE | 3h30’ |
HALONG | N20°56’48’’/E107°01’48’’ | 0038 KM | DSCHUNKE | 3h55’ |
HAIPHONG | N20°50’51’’/E106°40’33’’ | 0062 KM | AUTO | 55’ |
HANOI | N21°02’09’’/E105°51’00’’ | 0146 KM | AUTO | 1h58’ |
TOM COC | N20°13’00’/E105°56’15’’ | 0102 KM | AUTO | 2h00’ |
HANG CUOI | N20°12’59’’/E105°56’14’’ | 0005 KM | SAMPANS | 1h35’ |
HANOI | N21°02’09’’/E105°51’00’’ | 0107 KM | AUTO | 2h10’ |
HANOI AIRPORT | N21°19’18’’/E105°51’53’’ | 0033 KM | AUTO | 48’ |
HUE AIRPORT | N16°20’27’’/E107°38’48’’ | 0567 KM | FLUGZEUG | 1h00' |
HUE | N16°28’17’’/E107°35’40’’ | 0035 KM | AUTO | 35’ |
DA NANG AIRPORT | N16°03’19’’/E108°12’11’’ | 0066 KM | AUTO | 1h15’ |
NHA TRANG AIRPORT | N12°00’43’’/E109°13’07’’ | 0435 KM | FLUGZEUG | 1h05’ |
NHA TRANG | N12°14’56’’/E109°11’46’’ | 0042 KM | AUTO | 52’ |
DALAT | N11°56’13’’/E108°26’22’’ | 0166 KM | AUTO | 3h48’ |
SAIGON | N10°48’00’’/E106°40’05’’ | 0304 KM | AUTO | 5h51’ |
TAY NINH | N11°18’11’’/E106°08’01’’ | 0099 KM | AUTO | 2h20’ |
CU CHI | N11°03’47’’/E106°31’45’’ | 0073 KM | AUTO | 1h16’ |
SAIGON | N10°48’00’’/E106°40’05’’ | 0048 KM | AUTO | 58’ |
PHU AN | N10°22’11’’/E106°02’45’’ | 0108 KM | AUTO | 2h13’ |
VINH LONG | N10°15’30’’/E105°58’17’’ | 0017 KM | LONGTAIL | 1h24’ |
CANTHO | N10°02’09’’/E105°47’21’’ | 0036 KM | AUTO | 59’ |
CO CHIEN | N09°59’55’’/E105°44’37’’ | 0015 KM | BOOT | 1h28’ |
SAIGON | N10°48’00’’/E106°40’05’’ | 0304 KM | FLUGZEUG | 1h09’ |
SAIGON RIVER | N10°46’07’’/E106°41’33’’ | 0035 KM | AUTO | 45’ |
TRAMCHIM NAT PARK | N10°45’25’’/E105°29’14’’ | 0331 KM | BUS/BOOT | 4h45’ |
CAO LANH | N10°27’27’’/E105°38’18’’ | 0051 KM | BUS | 1h13’ |
CANTHO | N10°02’09’’/E105°47’21’’ | 0082 KM | AUTO | 2h24’ |
CO CHIEN | N10°09’35’’/E106°10’00’’ | 0067 KM | DSCHUNKE | 6h44’ |
HAU GIANG | N09°57’17’’/E105°55’33’’ | 0072 KM | DSCHUNKE | 5h31’ |
CANTHO | N10°02’09’’/E105°47’21’’ | 0020 KM | SAMPANS | 1h59’ |
CHAU DOC | N10°40’56’’/E105°O4’48’’ | 0117 KM | AUTO | 3h07’ |
PHNOM PENH | N11°34’26’’/E104°55’18’’ | 0148 KM | SPEEDBOOT | 4h26’ |
CAMPONG CHAM | N11°59’22’’/E105°28’02’’ | 0120 KM | SPEEDBOOT | 2h25’ |
KRATIE | N12°29’12’’/E106°00’59’’ | 0222 KM | SPEEDBOOT | 3h25’ |
STUNG TRENG | N13°31’51’’/E105°58’22’’ | 0128 KM | AUTO | 2h08’ |
GRENZE KAMB-LAOS | N13°55’36’’/E105°59’17’’ | 0168 KM | AUTO | 2h10’ |
KHONG ISLAND | N14°06’45’’/E105°51’15’’ | 0038 KM | AUTO | 1h08’ |
KHONE ISLAND | N13°58’22’’/E1O5°55’51’’ | 0074 KM | LONGTAIL | 5h12’ |
PAKSE | N15°07’20’’/E105°48’24’’ | 0148 KM | AUTO | 2h58’ |
VIENTIANE | N17°57’59’’/E102°36’31’’ | 0657 KM | FLUGZEUG | 1h15' |
VANG VIENG | N18°55’17’’/E102°26’45’ | 0150 KM | AUTO | 3h28’ |
PASS PHOU KHOUN | N19°26’31’’/E102°25’06’’ | 0130 KM | AUTO | 3h25’ |
LUANG PRABANG | N19°53’’32’’/E102°08’27’’ | 0105 KM | AUTO | 2h46’ |
PAKBENG | N19°53’29’’/E101°07’36’’ | 0172 KM | BOOT | 9h30’ |
BAN PAKPET NUC | N19°50’23’’/E100°42’49’’ | 0053 KM | BOOT | 2h56’ |
KHMUN VILLAGE | N19°48’42’’/E100°37’05’’ | 0013 KM | BOOT | 54’ |
HUAY XAI | N20°17’01’’/E100°24’24’’ | 0092 KM | BOOT | 5h12’ |
CHIANG KHONG | N20°16’56’’/E100°23’58’’ | 0001KM | BOOT | 35’ |
GOLDEN TRIANGLE | N20°21’00’’/E100°04’58’’ | 0058KM | AUTO | 1h30’ |
GRENZE BURMA | N20°26’36’’/E099°52’51’’ | 0044 KM | AUTO | 56’ |
CHIANG RAI DUSIT | N19°55’05’’/E099°49’37’’ | 0050 KM | AUTO | 28' |
RUAMMIT | N19°57’34’’/E099°42’34’’ | 0017 KM | AUTO | 20’ |
KHAEW WOWDUM | N20°02’09’’/E099°36’04’’ | 0027 KM | AUTO | 1h23’ |
CHIANG RAI DUSIT | N19°55’05’’/E099°49’37’’ | 0037 KM | AUTO | 1h23’ |
THATON | N20°03’28’’/E099°21’56’’ | 0193KM | AUTO | 4h12’ |
MAE HONG SON | N19°16’49’’/E097°57’32’’ | 0380KM | AUTO | 7h07’ |
NAM PIENG DIN | N19°15’35’’/E097°54’13’’ | 0032KM | AUTO | 55’ |
NA PA PAEK | N19°35’35’’/E097°56’22’’ | 0128KM | AUTO | 3H18 |
BERG INTHANON | N18°35’19’’/E098°29’14’’ | 0320KM | AUTO | 6h40’ |
CHIANG MAI | N18°47’26’’/E098°59’37’’ | 0101KM | AUTO | 2h00’ |
SUKHOTHAI | N17°00’54’’ E099°42’52’’ | 0428KM | AUTO | 6h11’ |
BANGKOK | N13°43’14’’/E100°33’56’’ | 0427KM | AUTO | 8h23’ |
KHO SAMUI AIRPORT | N09°32'52''/E100°03'44'' | 0385KM | FLUGZEUG | 1h05' |
TONGSAI BAY | N09°34'50''/E100°04'52'' | 0018KM | AUTO | 22' |
KOH Tao | N10°04'01'/E099°50'26'' | 0064KM | SCHIFF | 3h46' |
TONGSAI BAY | N09°34'50''/E100°04'52'' | 0064KM | SCHIFF | 3h25' |
KOH WAO YAI | N09°48'05''/E099°42'47'' | 0048KM | SCHIFF | 2h36' |
TONGSAI BAY | N09°34'50''/E100°04'52'' | 0048KM | SCHIFF | 2h31' |
SAMRAN | N09°59'57''/E099°46'47'' | 0054KM | SCHIFF | 2h59' |
TONGSAI BAY | N09°34'50''/E100°04'52'' | 0055KM | SCHIFF | 3h08' |
HAIHAI | N10°08'53''/E099°49'30'' | 0077KM | SPEEDBOOT | 1h30' |
TONGSAI BAY | N09°34'50''/E100°04'52'' | 0077KM | SPEEDBOOT | 2h28' |
KHO SAMUI AIRPORT | N09°32'52''/E100°03'44'' | 0018KM | AUTO | 17' |
KUALA LUMPUR AP | N03°08'01''/E101°33'15'' | 0735KM | FLUGZEUG | 2h30' |
KUALA LUMPUR | N03°09'12''/E101°42'44'' | 0026KM | AUTO | 22' |
KUALA LUMPUR AP | N03°08'01''/E101°33'15'' | 0056KM | AUTO | 1h10' |
KOTA KINABALU AP | N05°58'23''/E116°04'04'' | 1641KM | FLUGZEUG | 2h30' |
KO KI.PANORAMA | N05°58'30''/E116°04'08'' | 0012KM | AUTO | 25' |
PORINGHOTSPRINGS | N06°00'06''/E116°44'53'' | 0122KM | AUTO | 2h22' |
PINE RES./NAT.PARK | N05°58'49''/E116°34'42'' | 0044KM | AUTO | 48' |
MILE 32 | N05°45''27''/E117°45'29'' | 0219KM | AUTO | 4h07' |
BUSCHPISTE | N05°34'08''/E117°55'58'' | 0040KM | AUTO | 40' |
GOMANTANG | N05°31'49''/E118°04'31'' | 0012KM | AUTO | 25' |
SUKAU | N05°30'32''/E118°16'54'' | 0022KM | AUTO | 1h38' |
LAKE KINABATANGAN | N05°26'55''/E118°07'15'' | 0021KM | BOOT | 55' |
SUKAU | N05°30'32''/E118°16'54'' | 0021KM | BOOT | 1h10' |
KINABATANGAN | N05°49'03''/E118°20'14'' | 0092KM | BOOT | 2h06' |
SANDAKAN | N05°50'25''/E118°07'06'' | 0028KM | BOOT | 35' |
SELINGAN ISLAND | N06°10'24''/E118°03'39'' | 0055KM | BOOT | 1h01' |
SANDAKAN | N05°50'25''/E118°07'06'' | 0055KM | BOOT | 55' |
KOTA KINABALU AP | N05°58'23''/E116°04'04'' | 229 | FLUGZEUG | 45' |
KO-KIPANORAMA | N05°58'30''/E116°04'08'' | 12 | AUTO | 25' |
KOTA KINABALU AP | N05°58'23''/E116°04'04'' | 0012KM | AUTO | 20' |
BRUNEI | N04°56'18''/E114°56'06'' | 0170KM | FLUGZEUG | 25' |
ÄQUATOR | S00°00'00''/E119°32'23'' | 0749KM | FLUGZEUG | 1:09 |
DARWIN AIRPORT | S12°24'45''/E130°52'31'' | 1858KM | FLUGZEUG | 2:22 |
DARWIN PILLAR | S12°28'00''/E130°50'28'' | 0009KM | AUTO | 35 |
MANDORAH | S12°26'46''/E130°46'00'' | 9 | SCHIFF | 15 |
DARWIN PILLAR | S12°28'00''/E130°50'28'' | 9 | SCHIFF | 20 |
DARWIN AIRPORT | S12°24'45''/E130°52'31'' | 9 | AUTO | 22 |
ARNHEM LAND STRIP | S11°07'51''/E131°58'34'' | 192 | FLUGZEUG | 52 |
7 SPIRIT | S11°11'48''/E132°03'00'' | 18 | AUTO | 22 |
FRESHWATER WELL | S11°14'19''/E131°59'58'' | 0013KM | FUSS | 3:12 |
CAP RED | S11°11'00''/E132°02'00'' | 0010KM | FUSS | 2:10 |
7 SPIRIT | S11°11'48''/E132°03'00'' | 0008KM | FUSS | 1:20 |
RANGER | S11°08'08''/E132°08'41'' | 0016KM | BOOT | 24 |
VICTORIA SETTLEM. | S11°22'16''/E132°09'06'' | 0026KM | BOOT | 42 |
7 SPIRIT | S11°11'48''/E132°03'00'' | 0038KM | BOOT | 58 |
ARNHEM LAND STRIP | S11°07'51''/E131°58'34'' | 0018KM | AUTO | 22 |
DARWIN AIRPORT | S12°24'45''/E130°52'31'' | 0192KM | FLUGZEUG | 52 |
DARWIN PILLAR | S12°28'00''/E130°50'28'' | 0009KM | AUTO | 31 |
DARWIN AIRPORT | S12°24'45''/E130°52'31'' | 9KM | AUTO | 22 |
TIWI AIRPORT | S11°46'09''/E130°37'13'' | 85 | FLUGZEUG | 25 |
LAKE MOANTU | S11°47'26''/E130°12'50'' | 48 | AUTO | 1h55 |
CAPE FOURCROY | S11°47'50''/E130°01'27'' | 23 | AUTO | 45 |
WURANGKUWU | S11°40'57''/E130°19'25'' | 35 | AUTO | 35 |
TIWI AIRPORT | S11°46'09''/E130°37'13'' | 42 | AUTO | 25 |
DARWIN AIRPORT | S12°24'45''/E130°52'31'' | 85 | FLUGZEUG | 22 |
ALICE SPRINGS AP | S23°48'24''/E133°54'08'' | 1306 | FLUGZEUG | 1h50 |
ALICE SPRINGS | S23°42'02''/E133°52'17'' | 28 | AUTO | 22 |
ALICE SPRINGS AP | S23°48'24''/E133°54'08'' | 28 | AUTO | 18 |
AYERS ROCK AP | S25°11'10''/E130°58'32'' | 340 | FLUGZEUG | 40 |
LONGITUDE 131 | S25°15'05''/E131°00'30'' | 12 | AUTO | 17 |
ULURU | S25°20'34'/E131°01'18'' | 22 | AUTO | 28 |
KATA TjUTA | S25°18'01''/E130°43'23'' | 42 | AUTO | 55 |
LONGITUDE 131 | S25°15'05''/E131°00'30'' | 55 | AUTO | 55 |
AYERS ROCK AIRPORT | S25°11'10''/E130°58'32'' | 12 | AUTO | 19 |
ALICE SPRINGS AP | S23°48'24''/E133°54'08'' | 340 | FLUGZEUG | 42 |
DARWIN AIRPORT | S12°24'45''/E130°52'31'' | 1.306KM | FLUGZEUG | 2h00 |
JABIRU/KAKADU | S12°40'14''/E132°49'59'' | 265 | AUTO | 2h55 |
UBIRR | S12°24'42''/E132°57'27'' | 58 | AUTO | 35 |
NOURLANGIE | S12°51'59''/E132°48'43'' | 92 | AUTO | 1h22 |
YELLOW WATER | S12°53'47''/E132°31'06'' | 66 | AUTO | 1h33 |
KATHERINE | S14°26'45''/E132°16'09'' | 301 | AUTO | 2h55 |
NITMILUK | S14°19'02''/E132°25'21'' | 48 | AUTO | 42 |
LAKE BENNETT | S12°57'40''/E131°10'01'' | 322 | AUTO | 2h54 |
LITCHFIELD NAT. PAR | S13°02'24''/E130°55'27'' | 48 | AUTO | 1h10 |
TJAYNERA FALLS | S13°!&'18''/E130°44'46'' | 16 | AUTO | 58 |
DARWIN PILLAR | S12°28'00''/E130°50'28'' | 205 | AUTO | 1h46 |
DARWIN AIRPORT | S12°24'45''/E130°52'31'' | 9 | AUTO | 22 |
GOVE NHULUNBUY A | S12°16'10''/E136°49'06'' | 646 | FLUGZEUG | 1h10 |
CAIRNS AIRPORT | S16°52'29''/E145°46'08'' | 1.087KM | FLUGZEUG | 2h25 |
CAIRNS | S16°55'04''/E145°46'13'' | 8KM | AUTO | 14 |
PORT DOUGLAS | S16°28'58''/E145°28'04'' | 0169KM | AUTO | 3h13 |
BRAMSTON BEACH | S17°21'05''/E146°21'22'' | 108 | AUTO | 1h43 |
MISSION BEACH | S17°57'03''/E146°05'41'' | 360 | AUTO | 5h00 |
TOLGA | S17°13'09''/E145°28'44'' | 109 | AUTO | 1h44 |
RED CEDAR | S17°16'07''/E145°40'22'' | 124 | AUTO | 2h32 |
MILAA MILAA | S17°30'47''/E145°36'48'' | 140 | AUTO | 2h14 |
CAIRNS AIRPORT | S16°52'29''/E145°46'08'' | 90 | AUTO | 01:12 |
WEIPA | S12°40'03''/E141°51'11'' | 633 | FLUGZEUG | 01:45 |
HORN ISLAND | S10°35'40''/E142°17'55'' | 238 | FLUGZEUG | 00:55 |
THURSDAY ISLAND | 10°35'18''/E142°13'30'' | 9 | SCHIFF | 00:20 |
SEISIA | S10°51'25''/E142°22'26'' | 38 | SCHIFF | 01:50 |
PUNSAND BAY | S10°43'27''/E142°28'07'' | 28 | AUTO | 00:45 |
CAPE YORK | S10°41'27''/E142°32'08'' | 12 | AUTO/FUSS | 02:15 |
SOMERSET | S10°44'43''/E142°35'49'' | 18 | AUTO | 01:30 |
JARDIN RIVER XING | S11°06'25''/E142°17'19'' | 78 | AUTO | 02:22 |
FRUIT BAT FALLS | S11°26'30''/E142°26'23'' | 44 | AUTO | 00:38 |
MORETON TEL. STAT. | S12°27'26''/E142°38'23'' | 0122KM | AUTO | 03:12 |
JUNK. HIGHWAY 81 | S13°05'01'/E142°46'20'' | 79 | AUTO | 01:28 |
WEIPA | S12°40'03''/E141°51'11'' | 135 | AUTO | 02:35 |
MUSGRAVE STATION | S14°47'00''/E143°30'27'' | 360KM | AUTO | 04:57 |
OLD LAURA | S15°20'45''/E144°27'15'' | 165 | AUTO | 04:00 |
COOKTOWN | S15°27'52''/E145°15''14'' | 125 | AUTO | 01:25 |
CAPE TRIBULATION | S16°04'39''/E145°28'14'' | 102 | AUTO | 04:12 |
CAIRNS | S16°55'04''/E145°46'13'' | 126 | AUTO | 02:15 |
NORMAN REEF | S16°22'48''/E145°58'30'' | 74 | SCHIFF | 04:58 |
PIXI PINNACLE | S14°55'58''/E145°40'41'' | 2 | SCHIFF | 00:33 |
CHALLENGER REEF | S14°55'02''/E145°41'46'' | 177 | SCHIFF | 13.22 |
TWO TOWERS | S14°52'29''/E145°40'43'' | 12 | SCHIFF | 01:01 |
ROD´S ROCK | S14°50'05''/E145°40'14'' | 8 | SCHIFF | 00:43 |
COD HOLE | S14°39'58''/E145°40'04'' | 22 | SCHIFF | 02:01 |
SNAKE PIT | S14°40'20''/E145°34'20'' | 15 | SCHIFF | 01:23 |
LIZARD ISLAND | S14°39'56''/E145°27'06'' | 22 | SCHIFF | 02:06 |
OSPREY REEF | S13°53'38''/E146°33'18'' | 148 | SCHIFF | 10:22 |
SIlVER CITY (OsP) | S13°50'53''/E146°34'06'' | 6 | SCHIFF | 00:25 |
NORTH HORN (OsP) | S13°48'17''/E146°32'51'' | 6 | SCHIFF | 00:32 |
STEVES BOMMIE | S15°30'21''/E145°47'33'' | 212 | SCHIFF | 13:22 |
CAIRNS | S16°55'04''/E145°46'13'' | 164 | SCHIFF | 09:53 |
CAIRNS AIRPORT | S16°52'29''/E145°46'08'' | 12 | BUS | 00:52 |
SYDNEY AIRPORT | S33°58'27''/E151°11'47'' | 1.970KM | FLUGZEUG | 03:10 |
SYDNEY, THE ROCKS | S33°51'40''/E151°12'59'' | 0022KM | AUTO | 00:35 |
PALM BEACH/AVALON | S33°35'04''/E151°19'33'' | 48 | SCHIFF | 03:12 |
BRONTE BEACH | S33°54'09''/E151°16'08'' | 34 | BUS | 03:22 |
PARRAMATTA | S33°48'48''/E151°00'36'' | 52 | SCHIFF | 02:12 |
SYDNEY AIRPORT | S33°58'27''/E151°11'47'' | 33 | AUTO | 00:38 |
AUCKLAND AIRPORT | S37°00'14''/E174°46'59'' | 2.178 | FLUGZEUG | 03:10 |
AUCKLAND QUEENS | S36°51'12''/E174°45'54'' | 21 | AUTO | 00:33 |
DEVENPORT | S36°49'33''/E174°48'48'' | 57 | AUTO | 01:46 |
WAIPU COVE | S36°02'13''/E174°30'59'' | 188 | AUTO | 03:29 |
PAIHIA, BAY OF ISLA | S36°16'45''/E174°04'59'' | 143 | AUTO | 02:33 |
CAPE REINGA | S34°26'12''/E172°40'46'' | 0486KM | AUTO | 08:07 |
MOTUKOKAKO IS. | S35°09'59''/E174°20'24'' | 49 | SCHIFF | 03:15 |
TANE MAHUTA | S35°36'02''/E173°31'41'' | 127 | AUTO | 02:05 |
PARAKAI | S36°39'39''/E174°26'05'' | 222 | AUTO | 02:59 |
WHITIANGA | S36°50'04''/E175°42'00'' | 347 | AUTO | 05:47 |
HOT WATER BEACH | S36°53'19''/E175°49'26'' | 61 | AUTO | 01:19 |
CATHEDRAL ROCK | S36°49'43''/E175°47'25'' | 7 | FUSS | 01:25 |
WHITIANGA | S36°50'04''/E175°42'00'' | 71 | AUTO | 01:20 |
WHAKATANE | S37°56'59''/E177°00'08'' | 309 | AUTO | 05:09 |
TARAWERE FALLS | S38°09'43''/E176°31'13'' | 81 | AUTO | 01:31 |
LAKE TARAWERE | S38°11'03''/E176°30'01'' | 12 | FUSS | 03:28 |
ROTORUA | S38°08'19''/E176°15'22'' | 90 | AUTO | 01:40 |
MOUNT RUAPEHU | S39°14'14''/E175°33'24'' | 431 | AUTO/FUSS | 08:06 |
LAKE TARAWERA | S38°10'12''/E176°23'45'' | 65 | AUTO | 01:26 |
ANIWANIWA | S38°45'23''/E177°09'06'' | 182 | AUTO | 03:05 |
NAPIER | S39°32'22''/E176°50'47'' | 182 | AUTO | 03:06 |
CAPE KIDNAPPERS | S39°38'49''/E177°05'07'' | 145 | AUTO | 3:02 |
TEANGIANGI NAT.P. | S40°10'09''/E176°49'35'' | 119 | AUTO | 02:11 |
MASTERTON | S40°57'43''/E173°37'07'' | 199 | AUTO | 03:09 |
MATAKITAKIAKUPE | S41°36'47''/E175°17'26'' | 245 | AUTO | 03:37 |
PAEKAKARIKI | S40°59'08''/E174°57'04'' | 0280KM | AUTO | 04:58 |
WELLINGTON | S41°17'48''/E174°46'14'' | 124 | AUTO | 02:28 |
MAKARARA BAY | S41°13'12''/E174°42'46'' | 151 | AUTO | 03:43 |
HAFEN WELLINGTON | S41°15'54''/E174°47'16'' | 9 | AUTO | 00:15 |
HAFEN PICTON | S41°17'08''/E174°00'20'' | 92 | SCHIFF | 03:00 |
BLENHEIM | S41°30''43''/E173°56'58'' | 99 | AUTO | 02:28 |
KAIKOURA | S42°25'23''/E173°42'59'' | 282 | AUTO | 03:56 |
WAIRAU RIVER | S41°44'11''/E173°01'09'' | 130 | AUTO | 02:30 |
ENDEAVOUR INLET | S41°07''40''/E174°09'04'' | 129 | AUTO | 02:26 |
ANARU (FRENCH PASS) | S40°55'29''/E173°50'23'' | 126 | AUTO | 02:50 |
MONACO | 41°18'27''/E173°12'18'' | 0130KM | AUTO | 02:51 |
CAPE FAREWELL | S40°30'21''/E172°42'00'' | 254 | AUTO | 04:41 |
FAREWELL SPIT | S40°32'58''/E173°00'39'' | 171 | AUTO | 07:42 |
ANATORI | S40°42'47''/E172°21'58'' | 232 | AUTO/FUSS | 04:41 |
AWAROA BAY | S40°51'52''/E173°00'09'' | 53 | AUTO/FUSS | 01:31 |
SEPARATION POINT | S40°47'13''/E172°59'46'' | 14 | FUSS | 03:55 |
WESTPORT | S41°45'56''/E171°36'07'' | 300 | AUTO/FUSS | 04:06 |
FOX GLACIER TOWN | S43°28'02''/E170°00'50'' | 333 | AUTO | 04:28 |
FOX GLACIER | S43°30'08''/E170°03'30'' | 18 | FUSS | 04:22 |
FRANZ JOSEF GLACIER | S43°26'42''/E170°10'22'' | 12 | FUSS | 02:55 |
MOUNT COOK | S43°35'37''/E170°10'22'' | 0045KM | HELICOPT | 00:50 |
HAAST | S43°51'41''/E169°02'40'' | 235 | AUTO | 03:27 |
JACKSON BAY | S43°58'34''/E168°36'56'' | 100 | AUTO | 01:12 |
AORAKI/MOUNT COOK | S43°42'06''/E170°09'53'' | 346 | AUTO | 04:11 |
TWIZEL | S44°15'52''/E170°06'02'' | 66 | AUTO | 01:11 |
CORONET PEAK | S44°54'57''/E168°44'23'' | 203 | AUTO | 03:26 |
QUEENSTOWN | S45°02'12''/E168°40'11'' | 34 | AUTO | 00:30 |
ACHTUNG. LIEBE FREUNDE, DIESE HOMEPAGE IST JETZT VOLL. DIE FORTSETZUNG FINDET IHR AUF UNSERER NEUEN HOMEPAGE www.377tage2.de